Size & Fit Guide
Choose the fit path with clarity.
These are body measurements, not garment measurements. Compare your measurements with the standard chart before choosing a size.
How to measure
Bust
Measure around the fullest part of your bust, keeping the tape level and close to the body without pulling tight.
Natural waist
Measure the narrowest part of your waist, usually above the belly button and below the ribs.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Hollow to floor
Measure from the hollow between your collarbones straight down to the floor. Note your planned heel height separately.
Prom and formal gown size chart — inches
| US size | Bust | Waist | Hips | Hollow to floor |
|---|---|---|---|---|
| 0 | 32 | 25.5 | 35.5 | 58 |
| 2 | 33 | 26.5 | 36.5 | 58 |
| 4 | 34 | 27.5 | 37.5 | 59 |
| 6 | 35 | 28.5 | 38.5 | 59 |
| 8 | 36 | 29.5 | 39.5 | 60 |
| 10 | 37.5 | 31.5 | 41 | 60 |
| 12 | 39 | 32.5 | 42.5 | 61 |
| 14 | 41 | 34.75 | 44.5 | 61 |
| 16 | 43.25 | 37.25 | 46.75 | 61 |
| 18 | 45.5 | 39.75 | 49 | 61 |
| 20 | 47.75 | 42.25 | 51.25 | 61 |
| 22 | 50 | 44.75 | 53.5 | 61 |
| 24 | 53 | 48 | 56.5 | 61 |
| 26 | 56 | 51.25 | 59.5 | 61 |
| 28 | 59 | 54.5 | 62.5 | 61 |
| 30 | 63 | 58 | 66.5 | 61 |
Custom Size
Custom Size is available only when shown for the style. Provide current measurements and your event date. The custom-size price includes the $19 sizing service; standard sizes 18 and above include the $6 adjustment.
For metric measurements, select centimeters in the custom-size form. Contact support@elanvielle.com with your measurements, event date and dress link if you need help choosing.